Single Girder Overhead Crane
- Span:7.5-28.5m
- Lifting height:6-30m
- Working Class:A3
- Ambient Temperature:-25~40℃
LDA model single girder overhead crane is a kind of light duty crane, with the capacity of 1 to 20 tons. The span is 7.5to 31.5 meters. Working duty is A3. Working temperature is -25°C to 40°C.
It is widely used in plants, warehouse, and material stocks to lift goods.
It is matched with electric hoist which is CD model or MD model.
It is prohibited to use the equipment in the combustible, explosive or corrosives environment.
Mechanical Parts
Double welding box girder, beam deflection with DIN/FEM standard
Steel Material: Chinese standard Q235B and Q345B
Trolley rail is made of high strength hot rolled flat steel (16 Mn)
Epoxy zinc-rich painting for one bottoms and two sides of 120μm thick, to achieve a long lifespan, beautiful appearance and good luster
The girder and end beam are connected together by high strength bolts to ensure the structure strength and precision of the whole machine
The end beams are equipped with flat wheel or double rim wheels, anti-friction bearings, buffer blocks and derailment preventing end plate
Maintenance walkway is located on one side of the main girder, consisting of flower pattern plate, 1050meters handrail.
1.Both side of all the steel plate of crane are pretreatment by pretreatment production line,
Sand blasting-- Primer spray--Primer drying. Eliminate the innerstress of steel plate, increase the adhesive force of the steel structure. Ensure the appearance and anticorrosion quality.
2. Steel plate cutting adapt whole sets Messer CNC plasma cutting machine from Germany, very fast cutting speed, little deformation, High precision, Deviation could be controlled within 1mm, it insure the raw material at high quality standard and can reach top level in the industry.
3. The welding of main beam adapt high efficiency and intelligent welding robot, Weihua are No.1 enterprise who adapt this high technology machine. The welding joint inside of the main beam adapt advanced MAG welding, adapt Ar+CO2 mixed protective gas, The 4 welding joint outside of the main beam adapt automatic submerged-arc fillet welding machine.
4. The welding of main beam adapt radiographic inspection and ultrasonic flaw detection for the welding joint and fillet weld position
5. The welding of end beam adapt double gun gantry submerged arc welding, highly welding quality ensure the stable quality of the crane effectively.
6. Adapt the steel plate rolling drum and wireless steel tube, Weihua has a set of steel plate rolling drum producing and processing line which is industry-leading level. From pre-bending by 1250t press machine, to Edge rolling by three-roller plate roll, at last the longitudinal joint and circumferential joint of drum are welded by automatic welding center and drum processed by heavy duty CNC horizontal machine tool.
7. The wheel and wheel axle and treating by high efficiency quenching and tempering, it can eliminate the internal stress effectively and ensure the processing precision,
The trolley frame, drum, and bogie frame and related big welding structure are treated by Annealing in the natural gas annealing furnace to ensure the Machining accuracy after welding. Weihua have car bottom natural gas annealing furnace, the furnace chamber inside size (length*width*heigh) is 10000mmx4000mmx4000mm, this annealing furnace can satisfy the Stress-Relieving annealing treatment after welding for the trolley frame, drum, bogie frame, balance beam, spreader and all kinds of welding structure on the crane, Only Weihua has this ability in China Crane Hometown.
8.Weihua has top advanced processing and manufacturing equipment and processing technology in the crane industry all over China, at the same time, Weihua take the head in achieve the best and better management, best and better manufacturing, Try the best to ensure the Weihua product quality and satisfy the demand of customer.
Electrics Parts
Hoist lifting, trolley and crane movements are controlled separately. They can run and lifting simultaneously or independently.
Specialized vibration control contactor for crane
The control panels are corrosion resistant, protection class is IP55
All the plug sockets are with heavy duty plug heads, reliable sealing and firm inserting
The layout of components in the control box is reasonable, easy to check and maintenance
Plug connection parts are protected by insulating plastic casing, very safety,
All cables are coded with numbers, easy to identify and final installation.
Power supply for crane long travelling include Bus bar (Slide wire) with suitable current collector.
The power supply system for trolley consists of insulated PVC flat cable, galvanized U type steel and small cable trolley to achieve smooth sliding
Equipped with protection function in case of default phase
Lifting Mechanism
Heavy duty trolley as lifting mechanism which can reach M8 working grade,
Weihua crane has top advanced overhead crane in the field of industrial overhead crane, All the overhead crane are design according to overhead crane standards. The single girder overhead crane(monorail overhead crane) and double girder overhead crane have a good design of overhead crane. overhead crane has many overhead crane components for different parts of overhead crane include overhead crane and hoist, overhead crane brake, overhead crane end trucks, overhead crane hoist, overhead crane trolley, overhead crane hooks, overhead crane kits, overhead crane pendent, overhead crane controls, overhead crane signals indicator, overhead crane rails, overhead crane rail stops and so on overhead crane equipment.
Weihua Crane Service for Installation
Weihua crane could supply not only overhead crane but also the overhead crane solutions, Firstly, we will supply overhead crane design, overhead crane manual, overhead crane drawing, overhead crane wiring diagram, overhead crane electrical diagram and overhead crane safety video before or after delivery. Our technician will do supervision the installation according to the document, of course, the customer can do installation by themselves according to their requirement.
After installation, our technician will indicate to do the load test according to the overhead crane load test procedure, then overhead crane operator training and overhead crane maintenance training, all the procedure will be made according to the overhead crane training videos and overhead crane training PowerPoint.
Wehua crane has a lot of honor for single girder overhead crane certification for different overhead crane types.If you want to know more information about overhead crane, please find the overhead crane attachments, overhead crane pdf, overhead crane catalogue to get move overhead crane specification and overhead crane regulations from the download center.
The Single girder overhead crane includes1 ton overhead crane, 2 ton overhead crane, 3 ton overhead crane, 5 ton overhead crane, 10 ton overhead crane, 16 ton overhead crane,and 20 ton overhead crane.If you need bigger capacity. Please check the double girder overhead crane.
More Keywords for Overhead Crane
electric overhead crane, electric overhead traveling crane, overhead bridge crane, overhead crane bridge, overhead crane system, overhead gantry crane, overhead hoist crane, overhead traveling crane.
Capacity
|
T | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 6、 9、 12、18、 24、 30 | |||||||
Lifting speed | m/min | 8 or 8/0.8 | |||||||
Hoist travelling speed | m/min | 20 | |||||||
Crane travelling speed | m/min | 20 | |||||||
Total weight | kg | 1590 | 1960 | 2390 | 2850 | 3060 | 3550 | 4610 | 5660 |
Max. Wheel load | KN | 8.7 | 9.9 | 11 | 12.2 | 12.8 | 14 | 16.7 | 19.4 |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 1.7 | |||||||
Main dimension (mm) | Span (m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to crane top | H | 490 | 530 | 580 | 660 | 745 | |||
Rail top to hook center | H4 | 910 | 955 | 970 | 990 | 1010 | |||
Crane base distance | W | 1500 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
Crane width | B | 2000 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4500 |
Hook left limitation | S1 | 796 | |||||||
Hook right limitation | S2 | 1274 |
Capacity | T | 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 6、 9、 12、18、 24、 30 | |||||||
Lifting speed | m/min | 8 or 8/0.8 | |||||||
Hoist travelling speed | m/min | 20 | |||||||
Crane travelling speed | m/min | 20 | |||||||
Total weight | kg | 1680 | 2140 | 2670 | 3480 | 3760 | 4400 | 5680 | 6850 |
Max. Wheel load | KN | 13.6 | 15.2 | 16.7 | 18.8 | 19.5 | 21.2 | 24.4 | 27.4 |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 3.4 | |||||||
Main dimension (mm) | Span (m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to crane top | H | 490 | 580 | 660 | 785 | 820 | 875 | ||
Rail top to hook center | H4 | 1080 | 1125 | 1140 | 1160 | 1135 | 1200 | 1250 | |
Crane base distance | W | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | ||
Crane width | B | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | ||
Hook left limitation | S1 | 796 | |||||||
Hook right limitation | S2 | 1274 |
Capacity | T | 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 6、 9、 12、18、 24、 30 | |||||||
Lifting speed | m/min | 8 or 8/0.8 | |||||||
Hoist travelling speed | m/min | 20 、30 | |||||||
Crane travelling speed | m/min | 20 | 30 | ||||||
Total weight | kg | 1860 | 2350 | 3120 | 3680 | 3970 | 5170 | 59500 | 8100 |
Max. Wheel load | KN | 18.6 | 20.5 | 22.6 | 24.2 | 25 | 28.1 | 30.1 | 35.5 |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 4.9 | |||||||
Main dimension (mm) | Span(m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to crane top | H | 530 | 580 | 660 | 725 | 835 | 880 | 940 | |
Rail top to hook center | H4 | 1270 | 1290 | 1305 | 1295 | 1330 | 1370 | ||
Crane base distance | W | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | ||
Crane width | B | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | ||
Hook left limitation | S1 | 819 | |||||||
Hook right limitation | S2 | 1291 |
Capacity | T | 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 6、 9、 12、18、 24、 30 | |||||||
Lifting speed | m/min | 8 or 8/0.8 | |||||||
Hoist travelling speed | m/min | 20 、30 | |||||||
Crane travelling speed | m/min | 20 | 30 | ||||||
Total weight | kg | 2220 | 2860 | 3430 | 4440 | 4790 | 5550 | 68000 | 8990 |
Max. Wheel load | KN | 28.7 | 31.4 | 33.2 | 36 | 37 | 39.1 | 42.3 | 47.9 |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 8.3 | |||||||
Main dimension (mm) | Span(m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to crane top | H | 580 | 660 | 725 | 835 | 880 | 940 | 1020 | |
Rail top to hook center | H4 | 1460 | 1460 | 1475 | 1465 | 1500 | 1540 | 1520 | |
Crane base distance | W | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | ||
Crane width | B | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | ||
Hook left limitation | S1 | 842 | |||||||
Hook right limitation | S2 | 1310 |
Capacity | T | 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 6、 9、 12、18、 24、 30 | |||||||
Lifting speed | m/min | 8 or 8/0.8 | |||||||
Hoist travelling speed | m/min | 20 、30 | |||||||
Crane travelling speed | m/min | 20 | 30 | ||||||
Total weight | kg | 3060 | 3950 | 4640 | 5590 | 6010 | 7420 | 9220 | 14000 |
Max. Wheel load | KN | 50.8 | 56.4 | 59.4 | 62.5 | 64 | 68 | 74.1 | 85.1 |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 13.8 | |||||||
Main dimension (mm) | Span(m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to crane top | H | 735 | 835 | 890 | 880 | 920 | 1065 | 1160 | |
Rail top to hook center | H4 | 1815 | 1815 | 1840 | 1950 | 1970 | 1865 | 1890 | |
Crane base distance | W | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | ||
Crane width | B | 2000 | 2500 | 3000 | 3500 | 4000 | 4700 | ||
Hook left limitation | S1 | 1293 | |||||||
Hook right limitation | S2 | 1893 |
Capacity | T | 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 6、 9、 12、18、 24、 30 | |||||||
Lifting speed | m/min | 8 or 8/0.8 | |||||||
Hoist travelling speed | m/min | 20 、30 | |||||||
Crane travelling speed | m/min | 20 | 30 | ||||||
Total weight | kg | 3390 | 4420 | 5760 | 7350 | 7940 | 9210 | 13170 | 15300 |
Max. Wheel load | KN | 76.5 | 84.3 | 89.6 | 94.9 | 97 | 100.9 | 111.4 | 117.2 |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 13.8 | |||||||
Main dimension (mm) | Span(m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to crane top | H | 835 | 890 | 980 | 1065 | 1135 | 1200 | 1300 | |
Rail top to hook center | H4 | 2445 | 2470 | 2520 | 2495 | 2545 | 2590 | 2600 | |
Crane base distance | W | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | ||
Crane width | B | 2000 | 2500 | 3000 | 3500 | 4200 | 4700 | ||
Hook left limitation | S1 | 1293 | |||||||
Hook right limitation | S2 | 1893 |
Capacity | T | 20 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 6、 9、 12、18、 24、 30 | |||||||
Lifting speed | m/min | 8 or 8/0.8 | |||||||
Hoist travelling speed | m/min | 20 、30 | |||||||
Crane travelling speed | m/min | 20 | 30 | ||||||
Total weight | kg | 5270 | 6710 | 8550 | 10110 | 10850 | 12600 | 14280 | 14690 |
Max. Wheel load | KN | 99 | 109.1 | 116.3 | 121.8 | 124.5 | 129.9 | 134.5 | 135.8 |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 19.3 | |||||||
Main dimension (mm) | Span(m) | 7.5 | 11.5 | 14.5 | 17.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to crane top | H | 900 | 970 | 1050 | 1130 | 1200 | 1300 | ||
Rail top to hook center | H4 | 2400 | 2430 | 2490 | 2550 | 2590 | 2600 | ||
Crane base distance | W | 2000 | 2000 | 2500 | 3000 | 3500 | |||
Crane width | B | 2700 | 3200 | 3700 | 4200 | ||||
Hook left limitation | S1 | 1394 | |||||||
Hook right limitation | S2 | 1933 |
RELATED
Contact us
Sent successfully, we will contact you soon!